Description
Feature:
• Ultra Wide Band: 0.01-40GHz
• Gain: 30dB Typ@0.01-18GHz
• Noise Figure: 3.0dB Typ@0.01-18GHz
• Good Power and Gain Flatness
• 50 Ohm Matched Input / Output
| Frequency(GHz) Min | 0.01 |
| Frequency(GHz) Max | 40 |
| Gain (dB) | 30 |
| Gain flatness (± dB) | 2.5 |
| Noise Figure (dB) | 3 |
| P1dB(dBm) | 21 |
| VSWR | 2 |
| Connector | 2.92mm |
| Specification | Click to download the specification |


